Home | Playlists | January 2001
| 1/12/01 | 1/19/01 | 1/23/01 | 1/26/01 |
| ARTIST | SONG | LABEL |
| Fila Brazillia | Soft Music Under Stars | Six Degrees |
| Nightmares on Wax | Finer | Matador |
| The Cinematic Orchestra | Diabolus | Ninja Tune (UK) |
| Groove Armada | A Private Interlude | Jive |
| Kid Loco | La Seduzione | Yellow (France) |
| Massive Attack | Unfinished Sympathy (Paul Oakenfold Remix) | Virgin |
| Beth Orton | Central Reservation (Ben Watt Remix) | Arista |
| Everything But the Girl | Missing (Todd Terry Remix) | Atlantic |
| Moby | Porcelain | V2 |
| Hooverphonic | Mad About You | Epic |
| Calm | Night Ride to Home | Instinct |
| Thievery Corporation |
Illumination |
|
| Primal Scream | If They Move, Kill 'Em | Reprise |
| Flipper's Guitar | The Quizmaster | Polystar (Japan) |
| Bebel Gilberto | Alguém | Six Degrees |
| Fantastic Plastic Machine | Bossa for Jackie (Dedicated to Mrs. Kennedy) | Emperor Norton |
| Nicoletta | Nothing I Want You to Do | Escalator (Japan) |
| Laila France and the Maxwell Implosion | Lailove Hip-Hop Song | L'Appareil-Photo Bis (Japan) |
| Towa Tei | Angel (feat. Ayumi Tanabe & Viv) | Elektra |
| The DBC | Enough! | Dcide |
| Low-Fi Generator | Modulato | Normal (Germany) |
| Titan | Corazón | Virgin |
| Mirwais | Disco Science | Naive (UK)/TVT |
| Alex Gopher | Party People (Bib and Dim's Disco Around the World Mix by Bibi and Dimitri from Paris) | BMG |
| Modjo | Lady (Hear Me Tonight) | Universal / MCA |
| Spiller | Groovejet | Positiva (UK) |
| Basement Jaxx | Red Alert | Astralwerks |
| Pizzicato Five | Jolly Bubbly Lovely (Cubis Tout-Jour Mix by Cubismo Grafico) | Readymade (Japan) |
| Mansfield feat. Yukari Fresh | The Sweet Ride Pt. 2 | Readymade (Japan) |
| Baxendale | Neato | Le Grand Magistery |
| Dubstar | Anywhere | Universal |
| Björk | Big Time Sensuality | Elektra |
| Sarah Cracknell | How Far | Instinct |
| Bikeride | New Year's Girl | Hidden Agenda |
| All Natural Lemon and Lime Flavors | Catcher | Gern Blandstein |
| Joi | Mission | Astralwerks |
| ARTIST | SONG | LABEL |
| Baaba Maal | Souka Nayo (Thievery Corporation Mix) | Palm Pictures |
| Erwin van Moll | The Great Lover | Quango |
| Llorca | The End (hepop original) | PIAS (Belgium) |
| Nightmares on Wax | Survival | Matador |
| Everything But the Girl | Driving (Underdog Mix) | Atlantic |
| Beth Orton | Galaxy of Emptiness | Arista |
| Suba | Tantos Desejos | Six Degrees |
| Bebel Gilberto | Samba da Benção | Six Degrees |
| Towa Tei | A Ring (feat. Pascale Borel) | Elektra |
| Ultralights | Night in Ganymede | Shadow |
| 45 Dip | A Man and a Woman | Hed Kandi (UK) |
| Arling and Cameron | Ein Abend in Wien | Emperor Norton |
| Fantastic Plastic Machine | Lotto (feat. Andreas Dorau) | Emperor Norton |
| The High Yummies | Mog Alphonso | Escalator (Japan) / Bungalow (Germany) |
| Low-Fi Generator | Stereo (Wohnzimmer Mix) | Normal (Germany) / Bungalow (Germany) |
| Montparnasse | The Wiggely [sic] Cat Walk! | Escalator (Japan) / Bungalow (Germany) |
| Mansfield feat. Yukari Fresh | The New Pollution (It's a Man's Man's Field Re-work Mix) | Readymade (Japan) |
| Dubstar | I Will Be Your Girlfriend | Universal |
| The Stone Roses | What the World Is Waiting For | Silvertone |
| The Stone Roses | Fools Gold | Silvertone |
| Happy Mondays | Kinky Afro (Kinky Groovy Mix) | Elektra |
| Flipper's Guitar | Groove Tube | Polystar (Japan) |
| The Verve | This Time | Hut / Virgin |
| Fatboy Slim feat. Bootsy Collins | Weapon of Choice | Astralwerks |
| Comoestas | Mambo Kuroneko (Readymade Version) | Readymade (Japan) |
| ECD | Direct Drive (The Readymade All That Jazz Mix by Yasuharu Konishi) | ESL Music |
| Le Hammond Inferno | Margret Evening Fashion | Bungalow (Germany) / ESL Music |
| Laila France and the Maxwell Implosion | Vespa Girl | L'Appareil-Photo Bis (Japan) |
| Maxwell Implosion | Jet Ski | Bungalow (Germany) |
| Akakage | Theme from Lupin the 3rd 3 (Akakage's Happy Set) | Readymade (Japan) |
| Fujita Blender (Jp sp: Fuzita Blender) | Funny Walk in Old Fashion (Mori no Blend Mix) | Readymade (Japan) |
| ARTIST | SONG | LABEL |
| Smoke City | Underwater Love | Quango / Island |
| Beth Orton | Touch Me With Your Love | Arista |
| Groove Armada | Inside My Mind (Blue Skies) | Jive |
| Dido | Worthless | Arista |
| The Jazz Vandall's [sic] | Summertime | Organic (UK?) |
| Nightmares on Wax | Morse | Matador |
| David Sylvian | I Surrender | Virgin |
| Hooverphonic | Mad About You | Epic |
| Towa Tei | Time After Time | Elektra |
| Arling and Cameron | Voulez-Vous | Emperor Norton |
| Monday Michiru | Love Squall (M&M Bossa Bass Space) | Readymade (Japan) |
| Fantastic Plastic Machine | Electric Ladyland (English version) | Emperor Norton |
| Mansfield feat. Kayoko Iju | It's a Man's Man's Field | Readymade (Japan) |
| ARTIST | SONG | LABEL |
| Sven van Hees | Tsunami (Inside My Soul) | N.E.W.S. (Belgium) / Hed Kandi (UK) |
| Kinobe | Slip Into Something More Comfortable | Zomba / Hed Kandi (UK) |
| Groove Armada | Chicago | Jive |
| Massive Attack | Sly | Virgin |
| Nightmares on Wax | Capumcap | Matador |
| Dido | Worthless | Arista |
| Everything But the Girl | Hatfield 1980 | Atlantic |
| Aco | Spleen (Yoshinori Sunahara's Studio Mix) | Sony Japan |
| Esthero | That Girl | Work / Epic |
| Thievery Corporation | Indra | ESL Music |
| Bebel Gilberto | Sem Contenção (Brasil 2 Mil version) | Six Degrees |
| Towa Tei feat. Bebel Gilberto | Technova (La Em Copacabana) | Elektra |
| Arling and Cameron | Announcement | Emperor Norton |
| Arling and Cameron | Zona Sul (cocktail mix) | Emperor Norton |
| Yoshinori Sunahara | SONY Romantic Elektro Wave | Sony Japan / Bungalow (Germany) |
| Cubismo Grafico | Fairytale of Escape | Escalator (Japan) |
| Nicoletta | Nothing I Want You to Do | Escalator (Japan) |
| Elektrostar | T.F.W.Y. (layout 1) | Bungalow (Germany) |
| Pizzicato Five | Arigato We Love You | Matador |
| Arling and Cameron | Favourite Song | Emperor Norton |
| 5th Garden | Cooking (Arling and Cameron High-Pressure Mix) | Readymade (Japan) / Bungalow (Germany) |
| Die Sterne | Themenläden (Le Hammond Inferno Stars on 45 Mix) | Bungalow (Germany) |
| Low-Fi Generator | Modulato | Normal (Germany) |
| 5th Garden | Punch! (Katanga Mix by Le Hammond Inferno) | Readymade (Japan) |
| Le Hammond Inferno | Grand Prix Suzuka | Bungalow (Germany) |
| The Propellerheads | Take California | Wall of Sound (UK) / DreamWorks |
| Luscious Jackson | Naked Eye (Propellerheads Remix) | Grand Royal |
| Fatboy Slim | Kalifornia | Astralwerks |
| Headrillaz | Get Yourself Organised | Gee Street |
| ARTIST | SONG | LABEL |
| Primal Scream | Trainspotting | Reprise |
| Strange Cargo (William Orbit & Beth Orton) | She Cries Your Name | Discovery / Warner Bros. |
| A Guy Called Gerald feat. Louise Rhodes | Humanity | K7 |
| Danmass | Happy Here (Vocal Edit) | DMI (UK) |
| Everything But the Girl | Missing | Atlantic |
| Freakpower | Sugar Lump | Quango / Island |
| Delerium [sic] feat. Matthew Sweet | Daylight | Nettwerk |
| Fantastic Plastic Machine | There Must Be an Angel (Nellee Hooper Remix) | Virgin |
| Takako Minekawa | Fantastic Voyage | Emperor Norton |
| Sarah Cracknell | Judy | Instinct |
| Skeewiff | Skeewiff vs. Big Les | Jalapeno (UK) / ESL Music |
| Lemon | Mr. Bongo | Clamo / ESL Music |
| Nicola Conte | Missione a Bombay | Schema (Italy) / ESL Music |
| Dimitri from Paris | Love Love Mode | Atlantic |
| Cubismo Grafico | Moon Is Yours | Escalator (Japan) |
| American Rock | Vermilion | Escalator (Japan) |
| Hopkirk & Lee | Free Arthur Lee | Elefant (Spain) |
| Ben Lee | Nothing Much Happens | Grand Royal |
| Pulp | This Is Hardcore | Island |
|
[possibly
a song between Pulp and the track from In the Mood for Love - not
sure]
|
||
| soundtrack, In the Mood for Love (dir. Wong Kar-Wai) | Yumeji's Theme | Virgin |
This page created January 2001 - Last modified April 3, 2001